More information is provided by Superb TentLarge outdoor party tent with wind load 100km /hProduct Description1. Application:The big clear span tents(BS series, A frame tent) can be widely used as the wedding tent, party tent&com......
| Type | Span (m) | Side height (m) | Ridge height (m) | Bay Distance (m) | Roof Pitch | Longest Component (m) | Wind Load (km/h) |
| BS10/4-5 | 10 | 3.9 | 5.4 | 5 | 18° | 6 | 100 |
| BS12/4-5 | 12 | 3.9 | 5.9 | 5 | 18° | 6.5 | 100 |
| BS15/4-5 | 15 | 3.9 | 6.3 | 5 | 18° | 8.1 | 100 |
| BS20/4-5 | 20 | 3.9 | 7.1 | 5 | 18° | 10.7 | 100 |
| BS21/4-5 | 21 | 3.9 | 7.3 | 5 | 18° | 11.3 | 100 |
| BS25/4-5 | 25 | 3.9 | 7.9 | 5 | 18° | 10.7 | 100 |
Inflatable Roof Top Tent Camper Car 4X4 Roof Top Tent Rooftop Tent
Family Portable 3 Person Outdoor Car Roof Top Tent Inflatable Camping Tent
New Waterproof Outdoor Car Camping 4WD Inflatable Roof Top Tent for Sale
Cheapest Price Outdoor Car Camping Waterproof Uptop Campers Roof Top Tent
China Outdoor Camping Car Waterproof Large Inflatable Roof Top Tent for Sale
Roof Top Tent Camper Car 4X4 Roof Top Tent Inflatable Rooftop Tent